
TABLE OF COSTS AND LIMITS VISA:
VISA COST TABLE | |
---|---|
Cost of the Card (issue and registration) | 50.00(u$s-€) |
Card recharge cost | 0.5% |
Cost of new / lost / stolen Card | 50.00(u$s-€) |
Annual maintenance cost | 60.00(u$s-€) |
ATM balance enquiry | 1.00(u$s-€) |
ATM withdrawal | 2.80(u$s-€) |
VISA LIMIT TABLE | |
---|---|
Maximum balance on the Dollar Card | u$s 50,000.00 |
Maximum balance on the Euro Card | € 50,000.00 |
Online shopping | Unlimited |
Purchases in Physical Stores | Unlimited |
ATM withdrawals | 5 of 500.00- u$s € |

TABLE OF COSTS AND LIMITS UNIONPAY
UNIONPAY FEE CHART | |
---|---|
Card value for the final consumer (emission and activation) | 50.00(u$s-€) |
Card Recharge Cost | 0.5% |
Insufficient Funds Card Suspension | u$s 1.00 |
Fee for New Card / Lost Card / Stolen Card / Card Damage | 35.00(u$s-€) |
Account Balance after 180 days | 10.00(u$s-€) |
Monthly fee for Text Message SMS Services (Optional) | 5.00(u$s-€) |
Annual Charge Account Fee | 30.00(u$s-€) |
Account Balance Verification | 1.00(u$s-€) |
Atm Extraction fee | 3.00(u$s-€) |
UNIONPAY CHART LIMITS | |
---|---|
Limit of Purchases per Day | 15 transactions |
Maximum Purchase Value per Transaction | u$s 20,000.00 |
Maximum Shopping Value per Day | u$s 50,000.00 |
Maximum Dally ATM Transactions | 7 transactions |
Maximum Amount of Extraction per Transaction | u$s 500.00 c/u |
Maximum Recharge per Month | u$s 50,000.00 |
TABLE OF COSTS BITKKAH
TARIFAS BITKKAH | |
---|---|
CardPurchase | 50 USD/EURO |
DHL Card Shipping | 50 USD/EURO |
Recharge account via BTC/ETH/BCH/USDT | FREE(Exchange Cripto / Fiat / Bank) |
ETH Additional Exchange Fee per transaction * Deposit ETHER using a smart contract (Internal Transaction) is not allowed. Make sure you are sending ETHER directly from your wallet. Do not pay ETHER using a smart contract. |
15.21 USD |
USDT ERC20 Additional exchange fee per transaction | 10.01 USD |
Recharge Bitkkah Visa/Unionpay | 0.5% |
Transfers between Bitkkah accounts | 2% |
Withdraw via BTC | 1.5% (Plus expenses ofexchange and banking) |